CDR Pompe

Magdrive and mechanical seal industrial pumps
Horizontal and vertical centrifugal pumps


UTS series
Download detailed curves

50 HZ
60 HZ
  • 1 450 rpm
    • UTS 40 25 160
    • UTS 40 25 200
    • UTS 50 32 160
    • UTS 50 32 200
    • UTS 50 32 250
    • UTS 65 40 160
    • UTS 65 40 200
    • UTS 80 50 125
    • UTS 80 50 160
    • UTS 80 50 200
    • UTS 80 50 250
    • UTS 100 65 160
    • UTS 100 65 200
    • UTS 100 65 250
    • UTS 125 80 160
    • UTS 125 80 200
    • UTS 125 80 250
    • UTS 125 100 200
  • 2 900 rpm
    • UTS 40 25 160
    • UTS 40 25 200
    • UTS 50 32 160
    • UTS 50 32 200
    • UTS 50 32 250
    • UTS 65 40 160
    • UTS 65 40 200
    • UTS 80 50 125
    • UTS 80 50 160
    • UTS 80 50 200
    • UTS 80 50 250
    • UTS 100 65 160
    • UTS 100 65 200
    • UTS 100 65 250
    • UTS 125 80 160
    • UTS 125 80 200
    • UTS 125 80 250
    • UTS 125 100 200
  • 1 750 rpm
    • UTS 40 25 160
    • UTS 40 25 200
    • UTS 50 32 160
    • UTS 50 32 200
    • UTS 50 32 250
    • UTS 65 40 160
    • UTS 65 40 200
    • UTS 80 50 125
    • UTS 80 50 160
    • UTS 80 50 200
  • 3 500 rpm
    • UTS 40 25 160
    • UTS 40 25 200
    • UTS 50 32 160
    • UTS 50 32 200
    • UTS 50 32 250
    • UTS 65 40 160
    • UTS 65 40 200
    • UTS 80 50 125
    • UTS 80 50 160
    • UTS 80 50 200




<<<
CDR Pompe
CDR Pompe
CDR Pompe
CDR Pompe SpA
Milan: Tel. +39 02 9901941

  • Company profile
  • Products
  • News
  • Applications
  • Brochures
  • Contacts
  • Exhibitions
  • Inquiries
  • HOME
  • ITALIANO
  • ENGLISH
  • DEUTSCH
  • ESPAÑOL

CDR Pompe SpA

Via Togliatti, 26/a
20030 Senago (MI)
Tel. +39 02 9901941
Fax +39 02 9980606

Webmaster
Vernondata for CDR Pompe - 2006-2010
All rights reserved